Distrigas in figures 2010
- Turnover : 7.98 billion EUR
- Active in 7 countries
- 143 employees
| Natural gas sales in TWh | 2009 | 2010 | Change |
| Resellers / Distribution | 59,4 | 49,7 | -16% |
| Direct industrial customers | 37,5 | 44,5 | +19% |
| Electricity generators | 18,7 | 23,4 | +23% |
| Sales in Belgium | 115,6 | 117,5 | +2% |
| Sales outside Belgium | 25,5 | 26,7 | +5% |
| Arbitrage | 42 | 30,5 | -27% |
| Sales outside Belgium and arbitrage | 67,5 | 57,2 | -15% |
| Total | 183,1 | 174,7 | -4% |
|
Total in billions of m³ |
17,3 | 16,5 |