help sitemap contact
Our offerCustomer areaNatural gasAbout Distrigas
Corporate profile Investor informationNewsJobs
Home  > About Distrigas  > Investor information  > Annual results
Results 2008

Consolidated results for the year ending 31 December 2008 (IFRS in million euros)
Consolidated IFRS financial statement
Cash flow statement

Consolidated results for the year ending 31 December 2008 (IFRS in million euros)
Consolidated key figures 2007 2008 evolution
Revenue from ordinary activities 4,125.83 5,936.27 43.9%
Current operating results (EBIT) 279.54 323.51 15.8%
Operating result 231.73 510.66 120.4%
Net financial income 32.27 56.47 75.0%
Operational result including net financial income 264.00 567.13 114.8%
Share in net result of associated companies accounted for the equity method 0.44 0,10 -77.3%
Pre-tax profit 264.44 567.23 114.5%
Taxes -79.07 -166.48 110.5%
Net profit generated by continuing operations 185.37 400.75 116.2%
Net profit generated by discontinued operations 111.39 387.89 284.2%
Net result for the period 296.76 788.64 165.8%
Minority interests 2.65 3.11 17.4%

Group's share in the net profit for the period 294.11 785.53 167.1%
Net earnings per share (in euros) 418.58 1,117.98 167.1%
top
Consolidated IFRS financial statement
in million EUR 2007 2008 evolution
Non-current assets 743.80 715.51 -28.29
Intangible and tangible assets 330.46 30.89 -299.57
Financial lease receivables 134.05 115.94 -18,11
Holdings available for sale 160.69 115.70 -44.99
Derivatives 103.49 393.95 290.46
Deffered tax assets 0.00 54.35 54.35
Other non-current assets 15.11 4.68 -10.43
Current assets 2,221.95 3,745.43 1,523.48
Inventories 193.63 274.37 80.74
Financial lease receivables 17.54 18.11 0,57
Trade and other receivables 784.38 1,070.75 286.37
Derivatives 191.55 879.05 687.50
Cash and cash equivalents 1,022.40 1,491.19 468.79
Other current assets 12.45 11.96 -0.49
Total assets 2,965.75 4,460.94 1,495.19
Equity 1,343.08 1,751.90 408.82
Share capital 66.23 66,23 0.00
Reserves 1,262.80 1.670,62 407.82
Minority interests 14.05 15.05 1.00
Non-current liabilities 440.53 675.27 234.74
Provisions, pensions and similar benefits 3.35 75.72 72.37
Financial lease liabilities 152.25 0.00 -152.25
Other financial liabilities 38.94 29.71 -9,23
Deferred tax liabilities 72.40 72.82 0.42
Derivatives 173.59 497.02 323.43
Current liabilities 1,182.14 2,033.77 851.63
Provisions 25.40 22.70 -2.70
Finance lease liabilities 16.26 0.00 -16.26
Other financial receivables 82.44 9.23 -73.21
Trade and other payables 729.91 903.86 173.95
Derivatives 290.55 1,041.56 751.01
Other current liabilities 37.58 56.42 18.84
Total liabilities 2,965.75 4,460.94 1,495.19
top
Cash flow statement
in million EUR 2007 2008
Cash and cash equivalents at opening 976,57 1.022,40
Operational activities 167,03 173,10
Investments -7,12 484,11
Financing -109,94 -186,32
Currency and perimeter changes -4,14 -2,10
Net cash increase 45,83 468,79
Cash and cash equivalents at closure 1.022,40 1.491,19
top